|
DRAMATICA:
|
![]() | The Story Mind |
![]() | The Four Throughlines |
![]() | Hero is a Four Letter Word |
![]() | Objective and Subjective Characters |
![]() | The Eight Archetypes |
![]() | Complex Characters |
![]() | Drivers and Passengers |
![]() | Examples from Star Wars, Wizard of Oz, and Jaws |
![]() | Recap of Archetypal Characters |
![]() | Archetypal Actions and Decision Characteristics |
![]() | Archetypal Motivation Quads Examples from Star Wars, Wizard of Oz, and Jaws |
![]() | Grouping the 16 Motivation Elements |
![]() | Examples from Star Wars, Wizard of Oz and Jaws |
![]() | Rules for Building Characters |
![]() | A Look at Complex Characters in Gone With The Wind and Rear Window |
![]() | The 64 Character Elements Chart |
![]() | Mapping the Archetypal Pattern |
![]() | Examining Archetypal Methodologies |
![]() | Complex Character Dimensional Patterns |
![]() | Defining the Main and Obstacle Character |
![]() | The Main and Obstacle Character in the Objective Story |
![]() | The Main Character's Crucial Element |
![]() | What are Justifications? |
![]() | Whait is Problem Solving? |
![]() | Why we Justify |
![]() | A Simple Example of Problem Solving |
![]() | Defining the Problem |
![]() | The Justified Main Character |
![]() | Describing the Story's Problem |
![]() | Chart of Dramatica Classes |
![]() | Domains |
![]() | Chart of Dramatica Types |
![]() | Concerns |
![]() | Chart of Dramatica Variations |
![]() | Ranges |
![]() | Chart of Dramatica Elements |
![]() | Problems |
![]() | Matching Points of View to the Chart |
![]() | Objective Story Domain |
![]() | Main Character Domain |
![]() | Obstacle Character Domain |
![]() | Subjective Story Domain |
![]() | Domains and Beyond |
![]() | Concerns |
![]() | Ranges |
![]() | Problems |
![]() | The Thematic Argument |
![]() | Premise and the Thematic Argument |
![]() | Additional Appreciations |
![]() | Plot vs. Storyweaving |
![]() | Goal |
![]() | Requirements |
![]() | Consequences |
![]() | Forewarnings |
![]() | Dividends |
![]() | Costs |
![]() | Prerequisites |
![]() | Preconditions |
![]() | Acts (Another View: 3 Act Progressions) |
![]() | Sequences (Three Act Progressions & Four Act Progressions) |
![]() | Scenes (What's in a Scene? & Characters in Scenes) |
![]() | Events (Events and Domains & Events Masquerading as Scenes) |
![]() | Modes of Expression |
![]() | Grid of Dramatica Genres |
![]() | Foundations |
![]() | The Four Stages of Communication |
![]() | Introduction to Storyforming |
![]() | Inspiration |
![]() | Structure |
![]() | Communication |
![]() | Resolve: Change or Steadfast? |
![]() | Direction: Stop or Start? |
![]() | Approach: Do-er or Be-er? |
![]() | Mental Sex: Male of Female? |
![]() | Work: Action or Decision? |
![]() | Limit: Timelock or Optionlock? |
![]() | Outcome: Success or Failure? |
![]() | Judgemnt: Good or Bad? |
![]() | Selecting the Domains in Your Story |
![]() | Picking the Proper Classes for the Domains in Your Story |
![]() | Static Plot Appreciations |
![]() | Progressive Plot Appreciations |
![]() | Acts |
![]() | Change Characters and the Crucial Element |
![]() | Steadfast Characters and the Crucial Element |
![]() | Archetypal Characters |
![]() | Complex Characters |
![]() | The Main Character is not necessarily the Protagonist |
![]() | Encoding Mental Sex |
![]() | Encoding the Objective Story Theme |
![]() | Encoding Theme for the Other Throughlines |
![]() | Encoding Progressive Plot Appreciations |
![]() | Signposts and Journeys |
![]() | Main Character Domain Plot Progression |
![]() | Obstacle Character Domain Plot Progression |
![]() | Subjective Story Domain Plot Progression |
![]() | Medium & Format |
![]() | Storyweaving Static Appreciations |
![]() | Storyweaving Characters |
Spatial Techniques
![]() | Building Size |
![]() | Red Herring |
![]() | Meaning Reversal |
![]() | Message Reversals |
Temporal Techniques
![]() | Building Importance |
![]() | Non-Causality |
![]() | Out of Sequence Experiences |
![]() | Flashbacks and Flash-forwards |
Tips for Short Stories
Tips for Episodic Television Series
![]() | Characters in Episodic Series |
![]() | Plot in Episodic Series |
![]() | Theme in Episodic Series |
![]() | Genre in Episodic Series |
Tips for Multi-Story Ensemble Series and Soap Operas
Tips for Novels
Tips for Motion Pictures
![]() | The Rule of Threes |
![]() | Hand-offs |
![]() | Writing for oneself |
![]() | The Author as Main Character |
![]() | Writing for Groups |
How to Order Dramatica:
A New Theory of Story
Dramatica:
A New Theory of Story
The Dramatica Theory was developed by Melanie Anne Phillips and Chris Huntley and
was not researched nor based upon any other theories of story design or analysis.
COPYRIGHT NOTICE:
Copyright 1993, 1994, 1995 by Screenplay Systems Incorporated. ALL RIGHTS RESERVED. No
part of this publication may be reproduced, transmitted, transcribed, stored in a
retrieval system, or translated into any human or computer language, in any form or by any
means whatsoever, without the express written permission of Screenplay Systems
Incorporated, 150 East Olive Avenue, Suite 203, Burbank California 91502, United States of
America. Phone: (818) 843-6557. Internet Electronic Mail Address: DRAMATICA@SCREENPLAY.COM
TRADEMARKS:
Dramatica is a trademark of Screenplay Systems Incorporated. Scriptor and Screenplay
Systems are trademarks of Screenplay Systems Incorporated.
Back to the Dramatica Home Page
Copyright©1996 Screenplay Systems.
The Dramatica theory was developed by Melanie Anne Phillips and
Chris Huntley
Chief Architect of the Dramatica software is Stephen
Greenfield
Dramatica is a registered trademark of Screenplay Systems Incorporated
|
|
![]() |
StoryWeaver - $29.95 Our Bestseller! A step by step approach to story development, from concept to completed story for your novel or screenplay. More than 200 interactive Story Cards guide you through the entire process. |
![]() |
Dramatica Pro - $179.95 Includes 2 Exclusive Bonuses! The most powerful story structuring software available, Dramatica is driven by a patented "Story Engine" that cross-references your dramatic choices to ensure a perfect structure. |
![]() |
Dramatica Writer's DreamKit - $49.95 Little brother to Dramatica Pro, Writer's DreamKit is built around the same patented Story Engine - it just tracks fewer story points. So, you develop the same solid story structure, just with fewer details. Perfect for beginning writers or those new to Dramatica. |
![]() |
Power Structure - $149.95 An all-in-one writing environment with built-in word processor that helps you organize and cross-reference your story development materials. INCLUDES DVD SET BONUS! |
Power Writer - $99.95 The little brother of Power Structure includes the essential organization and word processing tools writers need the most. |
|
![]() |
Throughline - Index Cards (Mac) - $19.95 Interactive index cards - add notes, titles, colors, click and drag to re-arrange. An essential tool for every writer. |
![]() |
Movie Magic Screenwriter - $149.95 The most advanced screenwriting software available, Movie Magic is deemed a "preferred file format" by the Writer's Guild. An industry standard, MMS is used by professionals and studios around the world. |
Final Draft - $199.95 Like Movie Magic Screenwriter, Final Draft is an industry standard, used by many professional screenwriters and studios around the world. |
|
![]() |
Between The Lines (Macintosh) - $29.95 The lowest cost automatic screenplay formatter for Macintosh includes high-end features such as interactive index cards linked to your script. |
|
|
![]() |
12 Hour Writing Course - $19.95 Everything you need to know about story structure - twelve hours of video on a single DVD - presented by Dramatica Theory co-creator, Melanie Anne Phillips. |
![]() |
Dramatica Software Companion - $19.95 More than four hours of video demonstrations of every key feature in Dramatica, narrated by the co-creator of Dramatica. |
![]() |
StoryWeaving Tips Book - $19.95 170 pages of eye-opening essays on story structure, storytelling, finding inspiration and a wide variety of writing techniques. |
![]() |
StoryWeaving Seminar 8 DVD Set - $99.95 14 hours of video from a live two day course taught by theory co-creator Melanie Anne Phillips covering Dramatica story structure and StoryWeaver storytelling. |
![]() |
StoryWeaving Seminar Online - $49.95 The same 14 hour program presented in streaming video that you can view online or download for a permanent copy. |
![]() |
Dramatica Theory 2 Hour Audio Program - $19.95 Every key concept in the Dramatica Theory of Story is fully explained in this double-CD set. |
Writing Characters of the Opposite Sex - $29.95 A three-hour audio CD set that explains everything you need to know to create characters of both sexes that ring absolutely true (and maybe even gain insight into the communication problems in the real world!) |
|
![]() |
Master Storyteller Improves Your Writing - $29.95 Become a better writing with this series of interactive exercises. |
How to Create Great Characters DVD - $19.95 A 90 minute video program recorded during Dramatica co-creator Melanie Anne Phillips' live in-person seminar on story structure and storytelling. |
|
Structure vs. Passion - Audio CD $19.95 The Story Mind approach to writing uses your own passions to create your story's structure. It focuses your efforts, clarifies the direction of your story, and triggers your imagination. |
|
Writing with the Story Mind - Audio CD - $19.95 Learn how to psychoanalyze your story's "mind" to uncover and treat problems with characters, plot, theme, and genre. |
|
|
|
Academic Prices - Discounts on Select Products Are you a student, teacher, or academic staffer? Get the very best price on select products with these manufacturer sponsored academic discounts! |
|
Package Deals - Starting at $49.95 Get deep discounts with these bundles of our most popular writing products. |
|
Writer's Survival Kit Bonus Package - FREE! Free with ANY purchase - Writing software, online writing workshops, writing seminars on video, story theory book, and much, MUCH more! |
Highlights from Dramaticapedia
Your Story Structure
Encyclopedia:
Books:
![]() | Dramatica Theory Book |
![]() | The Lost Theory Book |
![]() | Dramatica Dictionary |
Videos:
![]() | Dramatica Unplugged |
![]() | StoryWeaving Seminar |
![]() | Dramatica Software Companion |
Audios:
![]() | The Dramatica Theory |
![]() | Origins of the Dramatica Theory |
Collections:
Topics:
Subjects:
![]() | Acts |
![]() | Adaptations |
![]() | Antagonist |
![]() | Building Characters |
![]() | Character Change |
![]() | Character Dimensions |
![]() | Character Dynamics |
![]() | Character Elements |
![]() | Character Motivations |
![]() | Character Traits |
![]() | Childrens' Stories |
![]() | Communication |
![]() | Complex Characters |
![]() | Contagonist |
![]() | Contagonist Archetype |
![]() | CreatingCharacters |
![]() | Creating Characters |
![]() | Do-ers & Be-ers |
![]() | Domains |
![]() | Domains & Classes |
![]() | Dramatica's Origins |
![]() | Dramatica Chart |
![]() | Dramatica Theory |
![]() | Dramatic Potential |
![]() | Einstein |
![]() | Elements |
![]() | Emotion Archetype |
![]() | Empathy & Sympathy |
![]() | Example Stories |
![]() | Exposition |
![]() | Finding Inspiration |
![]() | Goal |
![]() | Grand Argument Story |
![]() | Guardian |
![]() | Guardian Archetype |
![]() | Heroes |
![]() | How Dramatica Works |
![]() | I Ching |
![]() | Justification |
![]() | kTAD |
![]() | Leap of Faith |
![]() | Love Interests |
![]() | Main Character |
![]() | Main Character Resolve |
![]() | Mental Relativity |
![]() | Mental Sex |
![]() | Message |
![]() | Narrator |
![]() | Novel Writing Tips |
![]() | Objective Characters |
![]() | Objective Story |
![]() | Objective Throughline |
![]() | Obstacle Character |
![]() | Odds & Ends |
![]() | Option Lock |
![]() | Perspective |
![]() | Players |
![]() | Plot |
![]() | Plot Dynamics |
![]() | Plot Points |
![]() | Point of View |
![]() | Points of View |
![]() | Predjudice |
![]() | Problem Element |
![]() | Problem Solving |
![]() | Propaganda |
![]() | Protagonist |
![]() | Quads & Pairs |
![]() | Reason Archetype |
![]() | Reception |
![]() | Scenes |
![]() | Short Stories |
![]() | Sidekick |
![]() | Signposts & Journeys |
![]() | Skeptic |
![]() | Space & Time |
![]() | Stereotypes |
![]() | Story Development |
![]() | Story Encoding |
![]() | Storyforming |
![]() | Story Physics |
![]() | Story Psychology |
![]() | Storytelling Techniques |
![]() | Storyweaving |
![]() | Subjective Characters |
![]() | Subjective Story |
![]() | Symbolism |
![]() | Tales |
![]() | Television Series |
![]() | The Crucial Element |
![]() | Thematic Argument |
![]() | Theme |
![]() | Theme Browser |
![]() | The Story Argument |
![]() | The Story Mind |
![]() | Throughlines |
![]() | Time Lock |
![]() | Villains |
![]() | Writer's Block |
![]() | Writing with Dramatica Pro |
Copyright Melanie Anne Phillips - Owner, Storymind.com, Creator Storyweaver, Co-creator Dramatica |